Usage statistics for v22019078457693343

Summary Period: January 2026
Generated 26-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 866
Total Files 435
Total Pages 790
Total Visits 86
Total kB Files 29141
Total Unique Sites 70
Total Unique URLs 16
Total Unique Referrers 18
Total Unique User Agents 99
. Avg Max
Hits per Hour 36 195
Hits per Day 866 866
Files per Day 435 435
Pages per Day 790 790
Sites per Day 70 70
Visits per Day 86 86
kB Files per Day 29141 29141
Hits by Response Code
Code 200 - OK 50.23% 435
Code 206 - Partial Content 29.33% 254
Code 400 - Bad Request 0.69% 6
Code 404 - Not Found 19.75% 171

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
26 866 100.00% 435 100.00% 790 100.00% 86 100.00% 70 100.00% 29141 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 145 145 16.74% 59 59 13.56% 112 112 14.18% 4173 4173 14.32%
1 195 195 22.52% 67 67 15.40% 192 192 24.30% 4606 4606 15.81%
2 134 134 15.47% 63 63 14.48% 103 103 13.04% 4487 4487 15.40%
3 129 129 14.90% 81 81 18.62% 126 126 15.95% 5311 5311 18.22%
4 127 127 14.67% 74 74 17.01% 123 123 15.57% 4570 4570 15.68%
5 105 105 12.12% 74 74 17.01% 103 103 13.04% 4772 4772 16.38%
6 31 31 3.58% 17 17 3.91% 31 31 3.92% 1222 1222 4.19%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 16 Total URLs
# Hits kB F URL
1 611 70.55% 28923 99.25% /webalizer/usage_202601.html
2 64 7.39% 73 0.25% /
3 1 0.12% 1 0.00% /froxlor/
4 1 0.12% 0 0.00% /froxlor/lib/userdata.inc.php
5 1 0.12% 1 0.00% /froxlor/logs/566f6_sql-error.log
6 1 0.12% 1 0.00% /froxlor/logs/72f8f_sql-error.log
7 1 0.12% 1 0.00% /froxlor/logs/7909b_sql-error.log
8 1 0.12% 1 0.00% /jinteki/js/cljs-runtime/goog.functions.functions.js
9 1 0.12% 0 0.00% /jinteki/js/cljs-runtime/module
10 1 0.12% 2 0.01% /jinteki/js/cljs-runtime/nr.angel_arena.log.js
11 1 0.12% 41 0.14% /jinteki/sound/agenda-steal.ogg
12 1 0.12% 7 0.02% /webalizer/usage_202405.html
13 1 0.12% 6 0.02% /webalizer/usage_202407.html
14 1 0.12% 6 0.02% /webalizer/usage_202410.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 611 70.55% 28923 99.25% /webalizer/usage_202601.html
2 64 7.39% 73 0.25% /
3 1 0.12% 41 0.14% /jinteki/sound/agenda-steal.ogg
4 1 0.12% 7 0.02% /webalizer/usage_202405.html
5 1 0.12% 6 0.02% /webalizer/usage_202410.html
6 1 0.12% 6 0.02% /webalizer/usage_202407.html
7 1 0.12% 2 0.01% /jinteki/js/cljs-runtime/nr.angel_arena.log.js
8 1 0.12% 1 0.00% /jinteki/js/cljs-runtime/goog.functions.functions.js
9 1 0.12% 1 0.00% /froxlor/logs/566f6_sql-error.log
10 1 0.12% 1 0.00% /froxlor/logs/72f8f_sql-error.log

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 64 7.39% 52 85.25% /
2 611 70.55% 3 4.92% /webalizer/usage_202601.html
3 1 0.12% 1 1.64% /froxlor/
4 1 0.12% 1 1.64% /froxlor/lib/userdata.inc.php
5 1 0.12% 1 1.64% /jinteki/js/cljs-runtime/module
6 1 0.12% 1 1.64% /webalizer/usage_202405.html
7 1 0.12% 1 1.64% /webalizer/usage_202407.html
8 1 0.12% 1 1.64% /webalizer/usage_202410.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 64 7.39% 46 86.79% /
2 1 0.12% 1 1.89% /froxlor/
3 1 0.12% 1 1.89% /froxlor/lib/userdata.inc.php
4 1 0.12% 1 1.89% /jinteki/js/cljs-runtime/module
5 1 0.12% 1 1.89% /webalizer/usage_202405.html
6 1 0.12% 1 1.89% /webalizer/usage_202407.html
7 1 0.12% 1 1.89% /webalizer/usage_202410.html
8 611 70.55% 1 1.89% /webalizer/usage_202601.html

Top 30 of 70 Total Sites
# Hits Files kB F Visits Hostname
1 356 41.11% 356 81.84% 28823 98.91% 1 1.16% 5.16.72.126
2 254 29.33% 254 58.39% 95 0.32% 1 1.16% 37.212.55.201
3 73 8.43% 0 0.00% 35 0.12% 1 1.16% 172.69.169.174
4 31 3.58% 0 0.00% 13 0.05% 0 0.00% 78.153.140.179
5 30 3.46% 0 0.00% 13 0.04% 0 0.00% 78.153.140.203
6 15 1.73% 15 3.45% 12 0.04% 1 1.16% 204.76.203.212
7 9 1.04% 9 2.07% 19 0.06% 7 8.14% 95.214.54.147
8 6 0.69% 6 1.38% 5 0.02% 6 6.98% 195.3.221.8
9 6 0.69% 6 1.38% 13 0.04% 2 2.33% 94.25.168.118
10 6 0.69% 6 1.38% 5 0.02% 6 6.98% 95.214.52.199
11 3 0.35% 3 0.69% 13 0.04% 2 2.33% 114.119.130.177
12 3 0.35% 3 0.69% 3 0.01% 2 2.33% 114.119.142.179
13 3 0.35% 0 0.00% 1 0.00% 3 3.49% 193.142.147.209
14 3 0.35% 0 0.00% 1 0.00% 3 3.49% 204.76.203.8
15 3 0.35% 3 0.69% 2 0.01% 1 1.16% 34.123.170.104
16 3 0.35% 1 0.23% 2 0.01% 3 3.49% 93.174.93.12
17 2 0.23% 2 0.46% 48 0.16% 1 1.16% 114.119.136.100
18 2 0.23% 2 0.46% 2 0.01% 0 0.00% 114.119.156.102
19 2 0.23% 0 0.00% 0 0.00% 1 1.16% 172.70.43.121
20 2 0.23% 0 0.00% 1 0.00% 1 1.16% 172.71.82.21
21 2 0.23% 1 0.23% 1 0.00% 2 2.33% 185.242.226.112
22 2 0.23% 0 0.00% 0 0.00% 1 1.16% 198.235.24.208
23 2 0.23% 0 0.00% 1 0.00% 2 2.33% 204.76.203.18
24 2 0.23% 1 0.23% 1 0.00% 1 1.16% 64.62.197.182
25 1 0.12% 1 0.23% 0 0.00% 1 1.16% 104.22.17.31
26 1 0.12% 0 0.00% 0 0.00% 0 0.00% 104.23.209.204
27 1 0.12% 0 0.00% 0 0.00% 1 1.16% 104.23.209.83
28 1 0.12% 1 0.23% 1 0.00% 1 1.16% 104.245.105.2
29 1 0.12% 1 0.23% 1 0.00% 0 0.00% 114.119.142.135
30 1 0.12% 1 0.23% 6 0.02% 1 1.16% 114.119.150.5

Top 10 of 70 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 356 41.11% 356 81.84% 28823 98.91% 1 1.16% 5.16.72.126
2 254 29.33% 254 58.39% 95 0.32% 1 1.16% 37.212.55.201
3 2 0.23% 2 0.46% 48 0.16% 1 1.16% 114.119.136.100
4 73 8.43% 0 0.00% 35 0.12% 1 1.16% 172.69.169.174
5 9 1.04% 9 2.07% 19 0.06% 7 8.14% 95.214.54.147
6 31 3.58% 0 0.00% 13 0.05% 0 0.00% 78.153.140.179
7 3 0.35% 3 0.69% 13 0.04% 2 2.33% 114.119.130.177
8 30 3.46% 0 0.00% 13 0.04% 0 0.00% 78.153.140.203
9 6 0.69% 6 1.38% 13 0.04% 2 2.33% 94.25.168.118
10 15 1.73% 15 3.45% 12 0.04% 1 1.16% 204.76.203.212

Top 18 of 18 Total Referrers
# Hits Referrer
1 356 41.11% https://builder-spb.ru
2 254 29.33% https://site-business.ru
3 219 25.29% - (Direct Request)
4 8 0.92% https://www.google.com/
5 7 0.81% binance.com
6 3 0.35% http://152.89.107.14/froxlor/logs/
7 3 0.35% http://152.89.107.14/jinteki/js/cljs-runtime/
8 3 0.35% http://denrom.ru/
9 3 0.35% http://diesel-auto-plus.ru/
10 2 0.23% http://152.89.107.14/
11 1 0.12% http://152.89.107.14/froxlor/lib/
12 1 0.12% http://152.89.107.14/jinteki/sound/
13 1 0.12% http://152.89.107.14/webalizer/
14 1 0.12% http://152.89.107.14/webalizer/usage_202405.html
15 1 0.12% http://152.89.107.14/webalizer/usage_202407.html
16 1 0.12% http://152.89.107.14/webalizer/usage_202410.html
17 1 0.12% http://152.89.107.14:80/home.asp
18 1 0.12% https://roncogroup.ru/

Top 15 of 99 Total User Agents
# Hits User Agent
1 254 29.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 88 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 79 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 78 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 73 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 59 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 59 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 30 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 12 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 10 1.15% Mozilla/5.0
11 7 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 6 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 5 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 4 0.46% Go-http-client/1.1
15 4 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 866 100.00% 689 158.39% 29141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23