Usage statistics for v22019078457693343

Summary Period: October 2025
Generated 01-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8038
Total Files 6716
Total Pages 5177
Total Visits 243
Total kB Files 167732
Total Unique Sites 400
Total Unique URLs 1180
Total Unique Referrers 58
Total Unique User Agents 161
. Avg Max
Hits per Hour 334 2353
Hits per Day 8038 8038
Files per Day 6716 6716
Pages per Day 5177 5177
Sites per Day 400 400
Visits per Day 243 243
kB Files per Day 167732 167732
Hits by Response Code
Code 200 - OK 83.55% 6716
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.34% 27
Code 404 - Not Found 16.00% 1286
Code 500 - Internal Server Error 0.10% 8

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
31 8038 100.00% 6716 100.00% 5177 100.00% 243 100.00% 400 100.00% 167732 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 354 354 4.40% 201 201 2.99% 353 353 6.82% 8426 8426 5.02%
1 210 210 2.61% 201 201 2.99% 206 206 3.98% 8345 8345 4.98%
2 301 301 3.74% 207 207 3.08% 298 298 5.76% 8912 8912 5.31%
3 256 256 3.18% 208 208 3.10% 246 246 4.75% 8179 8179 4.88%
4 209 209 2.60% 207 207 3.08% 199 199 3.84% 8140 8140 4.85%
5 235 235 2.92% 221 221 3.29% 215 215 4.15% 8565 8565 5.11%
6 185 185 2.30% 164 164 2.44% 158 158 3.05% 3875 3875 2.31%
7 184 184 2.29% 176 176 2.62% 164 164 3.17% 4036 4036 2.41%
8 211 211 2.63% 163 163 2.43% 194 194 3.75% 4094 4094 2.44%
9 167 167 2.08% 163 163 2.43% 155 155 2.99% 4000 4000 2.38%
10 176 176 2.19% 170 170 2.53% 163 163 3.15% 4402 4402 2.62%
11 164 164 2.04% 162 162 2.41% 158 158 3.05% 3910 3910 2.33%
12 187 187 2.33% 170 170 2.53% 161 161 3.11% 4191 4191 2.50%
13 181 181 2.25% 160 160 2.38% 169 169 3.26% 3876 3876 2.31%
14 161 161 2.00% 157 157 2.34% 151 151 2.92% 3985 3985 2.38%
15 2353 2353 29.27% 1729 1729 25.74% 730 730 14.10% 40255 40255 24.00%
16 172 172 2.14% 162 162 2.41% 150 150 2.90% 4449 4449 2.65%
17 241 241 3.00% 173 173 2.58% 230 230 4.44% 3957 3957 2.36%
18 236 236 2.94% 198 198 2.95% 217 217 4.19% 4491 4491 2.68%
19 163 163 2.03% 157 157 2.34% 145 145 2.80% 3787 3787 2.26%
20 136 136 1.69% 135 135 2.01% 119 119 2.30% 3714 3714 2.21%
21 1196 1196 14.88% 1182 1182 17.60% 265 265 5.12% 12951 12951 7.72%
22 129 129 1.60% 125 125 1.86% 118 118 2.28% 3613 3613 2.15%
23 231 231 2.87% 125 125 1.86% 213 213 4.11% 3578 3578 2.13%

Top 30 of 1180 Total URLs
# Hits kB F URL
1 2612 32.50% 26257 15.65% /webalizer/
2 1063 13.22% 92455 55.12% /webalizer/usage_202510.html
3 288 3.58% 160 0.10% /
4 30 0.37% 87 0.05% /jinteki/img/
5 29 0.36% 28 0.02% /jinteki/css/
6 29 0.36% 2528 1.51% /webalizer/usage_202411.html
7 28 0.35% 26 0.02% /froxlor/
8 26 0.32% 137 0.08% /jinteki/sound/
9 25 0.31% 19 0.01% /deactivated/
10 25 0.31% 37 0.02% /jinteki/
11 24 0.30% 1453 0.87% /jinteki/js/cljs-runtime/module
12 23 0.29% 1931 1.15% /froxlor/logs/
13 23 0.29% 20 0.01% /jdeng.net/
14 22 0.27% 20 0.01% /froxlor/lib/
15 22 0.27% 75 0.04% /jinteki/img/bg/
16 22 0.27% 24 0.01% /jinteki/lib/
17 21 0.26% 67 0.04% /jinteki/fonts/
18 21 0.26% 27 0.02% /jinteki/js/
19 19 0.24% 19 0.01% /jinteki/img/cards/
20 19 0.24% 1608 0.96% /webalizer/usage_202502.html
21 18 0.22% 19 0.01% /jinteki/lib/js/
22 16 0.20% 1339 0.80% /webalizer/usage_202501.html
23 15 0.19% 1091 0.65% /webalizer/usage_202412.html
24 14 0.17% 1161 0.69% /webalizer/usage_202507.html
25 13 0.16% 1060 0.63% /webalizer/usage_202505.html
26 12 0.15% 489 0.29% /jinteki/js/cljs-runtime/
27 12 0.15% 980 0.58% /webalizer/usage_202509.html
28 11 0.14% 9 0.01% /jinteki/img/cards/en/
29 10 0.12% 9 0.01% /jinteki/lib/css/
30 7 0.09% 30 0.02% /html/

Top 10 of 1180 Total URLs By kB F
# Hits kB F URL
1 1063 13.22% 92455 55.12% /webalizer/usage_202510.html
2 2612 32.50% 26257 15.65% /webalizer/
3 2 0.02% 11855 7.07% /jinteki/js/main.js
4 2 0.02% 2879 1.72% /jinteki/sound/sounds.zip
5 29 0.36% 2528 1.51% /webalizer/usage_202411.html
6 23 0.29% 1931 1.15% /froxlor/logs/
7 19 0.24% 1608 0.96% /webalizer/usage_202502.html
8 24 0.30% 1453 0.87% /jinteki/js/cljs-runtime/module
9 16 0.20% 1339 0.80% /webalizer/usage_202501.html
10 14 0.17% 1161 0.69% /webalizer/usage_202507.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 288 3.58% 119 61.34% /
2 24 0.30% 12 6.19% /jinteki/js/cljs-runtime/module
3 2612 32.50% 11 5.67% /webalizer/
4 28 0.35% 6 3.09% /froxlor/
5 11 0.14% 6 3.09% /jinteki/img/cards/en/
6 12 0.15% 6 3.09% /jinteki/js/cljs-runtime/
7 23 0.29% 5 2.58% /froxlor/logs/
8 7 0.09% 5 2.58% /html/
9 29 0.36% 4 2.06% /jinteki/css/
10 5 0.06% 4 2.06% /jinteki/img/cards/en/default/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 288 3.58% 107 58.47% /
2 24 0.30% 14 7.65% /jinteki/js/cljs-runtime/module
3 2612 32.50% 7 3.83% /webalizer/
4 28 0.35% 6 3.28% /froxlor/
5 11 0.14% 6 3.28% /jinteki/img/cards/en/
6 12 0.15% 6 3.28% /jinteki/js/cljs-runtime/
7 23 0.29% 5 2.73% /froxlor/logs/
8 22 0.27% 4 2.19% /froxlor/lib/
9 7 0.09% 4 2.19% /html/
10 29 0.36% 4 2.19% /jinteki/css/

Top 30 of 400 Total Sites
# Hits Files kB F Visits Hostname
1 2023 25.17% 1403 20.89% 36290 21.64% 1 0.41% 195.178.110.108
2 1470 18.29% 1470 21.89% 14833 8.84% 1 0.41% 109.107.186.56
3 1105 13.75% 1105 16.45% 11150 6.65% 1 0.41% 212.111.80.235
4 738 9.18% 738 10.99% 64898 38.69% 1 0.41% 91.84.99.54
5 318 3.96% 318 4.73% 27267 16.26% 1 0.41% 185.21.49.102
6 309 3.84% 309 4.60% 718 0.43% 1 0.41% 149.22.91.80
7 286 3.56% 286 4.26% 1149 0.68% 1 0.41% 91.90.123.3
8 153 1.90% 0 0.00% 73 0.04% 2 0.82% 162.158.38.242
9 149 1.85% 149 2.22% 18 0.01% 2 0.82% ::1
10 116 1.44% 116 1.73% 1994 1.19% 1 0.41% 45.84.107.97
11 115 1.43% 114 1.70% 970 0.58% 1 0.41% 146.70.22.131
12 91 1.13% 0 0.00% 43 0.03% 1 0.41% 162.158.38.234
13 68 0.85% 68 1.01% 81 0.05% 1 0.41% 45.132.246.245
14 67 0.83% 67 1.00% 2764 1.65% 1 0.41% 45.128.38.227
15 56 0.70% 0 0.00% 27 0.02% 1 0.41% 162.158.6.207
16 46 0.57% 0 0.00% 22 0.01% 1 0.41% 185.85.242.140
17 46 0.57% 0 0.00% 22 0.01% 1 0.41% 192.210.160.141
18 45 0.56% 45 0.67% 88 0.05% 1 0.41% 185.244.192.184
19 34 0.42% 0 0.00% 16 0.01% 1 0.41% 172.70.255.102
20 33 0.41% 0 0.00% 16 0.01% 1 0.41% 162.158.6.84
21 31 0.39% 31 0.46% 637 0.38% 1 0.41% 45.83.220.202
22 30 0.37% 26 0.39% 58 0.03% 1 0.41% 34.79.212.94
23 28 0.35% 1 0.01% 5 0.00% 1 0.41% 172.71.146.107
24 25 0.31% 0 0.00% 12 0.01% 1 0.41% 162.158.118.172
25 17 0.21% 1 0.01% 9 0.01% 1 0.41% 78.153.140.203
26 15 0.19% 0 0.00% 7 0.00% 1 0.41% 104.23.175.189
27 13 0.16% 13 0.19% 131 0.08% 2 0.82% 89.253.6.158
28 12 0.15% 12 0.18% 968 0.58% 0 0.00% 109.70.100.65
29 12 0.15% 12 0.18% 9 0.01% 12 4.94% 204.76.203.219
30 11 0.14% 1 0.01% 4 0.00% 1 0.41% 147.182.159.209

Top 10 of 400 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 738 9.18% 738 10.99% 64898 38.69% 1 0.41% 91.84.99.54
2 2023 25.17% 1403 20.89% 36290 21.64% 1 0.41% 195.178.110.108
3 318 3.96% 318 4.73% 27267 16.26% 1 0.41% 185.21.49.102
4 1470 18.29% 1470 21.89% 14833 8.84% 1 0.41% 109.107.186.56
5 1105 13.75% 1105 16.45% 11150 6.65% 1 0.41% 212.111.80.235
6 67 0.83% 67 1.00% 2764 1.65% 1 0.41% 45.128.38.227
7 116 1.44% 116 1.73% 1994 1.19% 1 0.41% 45.84.107.97
8 286 3.56% 286 4.26% 1149 0.68% 1 0.41% 91.90.123.3
9 115 1.43% 114 1.70% 970 0.58% 1 0.41% 146.70.22.131
10 12 0.15% 12 0.18% 968 0.58% 0 0.00% 109.70.100.65

Top 30 of 58 Total Referrers
# Hits Referrer
1 4366 54.32% - (Direct Request)
2 807 10.04% https://seo-creative.ru/
3 663 8.25% https://gifts-shop.su/
4 318 3.96% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 151 1.88% https://mega-main.shop
6 150 1.87% https://glaz-bogatg.pro
7 141 1.75% https://megamy.shop
8 139 1.73% https://megalinkmoriarty.pro
9 134 1.67% https://mega-link.shop
10 131 1.63% https://megatut.shop
11 130 1.62% https://mega-mirror.shop
12 129 1.60% https://securitylabkra.pro
13 33 0.41% https://xn--kr-nia.com
14 33 0.41% https://xn--krken13-bn4c.com
15 32 0.40% https://xn--kr41-rzb.com
16 27 0.34% https://kraken2025-links.com
17 26 0.32% https://xn--krken-ucc.cc
18 25 0.31% https://xn--kr37-rzb.com
19 25 0.31% https://xn--krakn33-w8a.com
20 25 0.31% https://xn--krkn1-8za61q.com
21 24 0.30% https://dez-tsentr.ru/
22 24 0.30% https://kraken-shop24.com
23 22 0.27% https://xn--kr-kla.com
24 22 0.27% https://xn--kr43-onb.com
25 22 0.27% https://xn--krakn29-uya.com
26 22 0.27% https://xn--ra2-6ua.cc
27 21 0.26% https://xn--kran-xva5q.com
28 21 0.26% https://xn--krken10-bn4c.com
29 20 0.25% https://xn--kr9-onb.com
30 20 0.25% https://xn--krakn-m0a.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://s1megabat.ru

Top 15 of 161 Total User Agents
# Hits User Agent
1 2018 25.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1052 13.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 706 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 674 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 659 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 654 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 648 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 291 3.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 149 1.85% Apache/2.4.38 (Debian) (internal dummy connection)
10 92 1.14% libredtail-http
11 35 0.44% Go-http-client/1.1
12 35 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 33 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 31 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 31 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8038 100.00% 6716 100.00% 167732 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23