Usage statistics for v22019078457693343

Summary Period: June 2025
Generated 01-Jul-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 8453
Total Files 6362
Total Pages 8020
Total Visits 277
Total kB Files 534821
Total kB In 0
Total kB Out 0
Total Unique Sites 391
Total Unique URLs 142
Total Unique Referrers 600
Total Unique User Agents 202
. Avg Max
Hits per Hour 352 1045
Hits per Day 8453 8453
Files per Day 6362 6362
Pages per Day 8020 8020
Sites per Day 391 391
Visits per Day 277 277
kB Files per Day 534821 534821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.26% 6362
Code 301 - Moved Permanently 0.14% 12
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.53% 45
Code 404 - Not Found 23.99% 2028
Code 500 - Internal Server Error 0.02% 2
Code 502 - Bad Gateway 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 8453 100.00% 6362 100.00% 8020 100.00% 277 100.00% 391 100.00% 534821 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1045 1045 12.36% 333 333 5.23% 870 870 10.85% 23045 23045 4.31% 0 0 0.00% 0 0 0.00%
1 640 640 7.57% 263 263 4.13% 633 633 7.89% 22849 22849 4.27% 0 0 0.00% 0 0 0.00%
2 273 273 3.23% 269 269 4.23% 264 264 3.29% 22946 22946 4.29% 0 0 0.00% 0 0 0.00%
3 286 286 3.38% 272 272 4.28% 264 264 3.29% 22475 22475 4.20% 0 0 0.00% 0 0 0.00%
4 283 283 3.35% 266 266 4.18% 280 280 3.49% 22939 22939 4.29% 0 0 0.00% 0 0 0.00%
5 162 162 1.92% 160 160 2.51% 156 156 1.95% 13640 13640 2.55% 0 0 0.00% 0 0 0.00%
6 371 371 4.39% 255 255 4.01% 364 364 4.54% 21690 21690 4.06% 0 0 0.00% 0 0 0.00%
7 266 266 3.15% 266 266 4.18% 260 260 3.24% 22690 22690 4.24% 0 0 0.00% 0 0 0.00%
8 263 263 3.11% 262 262 4.12% 256 256 3.19% 22448 22448 4.20% 0 0 0.00% 0 0 0.00%
9 315 315 3.73% 281 281 4.42% 303 303 3.78% 22712 22712 4.25% 0 0 0.00% 0 0 0.00%
10 267 267 3.16% 260 260 4.09% 264 264 3.29% 22778 22778 4.26% 0 0 0.00% 0 0 0.00%
11 268 268 3.17% 259 259 4.07% 264 264 3.29% 22663 22663 4.24% 0 0 0.00% 0 0 0.00%
12 248 248 2.93% 242 242 3.80% 246 246 3.07% 21065 21065 3.94% 0 0 0.00% 0 0 0.00%
13 358 358 4.24% 275 275 4.32% 309 309 3.85% 22458 22458 4.20% 0 0 0.00% 0 0 0.00%
14 375 375 4.44% 335 335 5.27% 339 339 4.23% 25791 25791 4.82% 0 0 0.00% 0 0 0.00%
15 430 430 5.09% 267 267 4.20% 411 411 5.12% 22749 22749 4.25% 0 0 0.00% 0 0 0.00%
16 262 262 3.10% 257 257 4.04% 257 257 3.20% 22398 22398 4.19% 0 0 0.00% 0 0 0.00%
17 266 266 3.15% 255 255 4.01% 265 265 3.30% 22396 22396 4.19% 0 0 0.00% 0 0 0.00%
18 265 265 3.13% 263 263 4.13% 257 257 3.20% 22714 22714 4.25% 0 0 0.00% 0 0 0.00%
19 583 583 6.90% 271 271 4.26% 574 574 7.16% 22620 22620 4.23% 0 0 0.00% 0 0 0.00%
20 262 262 3.10% 260 260 4.09% 258 258 3.22% 22201 22201 4.15% 0 0 0.00% 0 0 0.00%
21 279 279 3.30% 262 262 4.12% 272 272 3.39% 22685 22685 4.24% 0 0 0.00% 0 0 0.00%
22 411 411 4.86% 264 264 4.15% 385 385 4.80% 22501 22501 4.21% 0 0 0.00% 0 0 0.00%
23 275 275 3.25% 265 265 4.17% 269 269 3.35% 22368 22368 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 5958 70.48% 529301 98.97% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 248 2.93% 175 0.03% 0 0.00% 0 0.00% /
3 6 0.07% 1 0.00% 0 0.00% 0 0.00% /chsk
4 3 0.04% 2 0.00% 0 0.00% 0 0.00% /froxlor/
5 3 0.04% 2 0.00% 0 0.00% 0 0.00% /froxlor/lib/
6 3 0.04% 26 0.00% 0 0.00% 0 0.00% /froxlor/logs/
7 3 0.04% 10 0.00% 0 0.00% 0 0.00% /html/
8 2 0.02% 2 0.00% 0 0.00% 0 0.00% /cards
9 2 0.02% 1 0.00% 0 0.00% 0 0.00% /data/news
10 2 0.02% 2 0.00% 0 0.00% 0 0.00% /deckbuilder
11 2 0.02% 2 0.00% 0 0.00% 0 0.00% /froxlor/logs/06ddd_sql-error.log
12 2 0.02% 2 0.00% 0 0.00% 0 0.00% /froxlor/logs/16206_sql-error.log
13 2 0.02% 5 0.00% 0 0.00% 0 0.00% /jinteki/js/cljs-runtime/goog.i18n.bidi.js
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% /chat/config
15 1 0.01% 15 0.00% 0 0.00% 0 0.00% /css/netrunner.css
16 1 0.01% 1535 0.29% 0 0.00% 0 0.00% /data/cards
17 1 0.01% 2 0.00% 0 0.00% 0 0.00% /data/cards/altarts
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% /data/cards/version
19 1 0.01% 2 0.00% 0 0.00% 0 0.00% /data/cycles
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% /data/decks
21 1 0.01% 51 0.01% 0 0.00% 0 0.00% /data/mwl
22 1 0.01% 16 0.00% 0 0.00% 0 0.00% /data/sets
23 1 0.01% 4 0.00% 0 0.00% 0 0.00% /favicon.ico
24 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/039c7_sql-error.log
25 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/04968_sql-error.log
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/05657_sql-error.log
27 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/07983_sql-error.log
28 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/08c92_sql-error.log
29 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/09b67_sql-error.log
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/0b592_sql-error.log

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5958 70.48% 529301 98.97% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 1 0.01% 1535 0.29% 0 0.00% 0 0.00% /data/cards
3 1 0.01% 1398 0.26% 0 0.00% 0 0.00% /js/main.js
4 1 0.01% 278 0.05% 0 0.00% 0 0.00% /jinteki/js/main.js
5 248 2.93% 175 0.03% 0 0.00% 0 0.00% /
6 1 0.01% 115 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 1 0.01% 58 0.01% 0 0.00% 0 0.00% /jinteki/js/cljs-runtime/cljs.pprint.js
8 1 0.01% 51 0.01% 0 0.00% 0 0.00% /data/mwl
9 1 0.01% 36 0.01% 0 0.00% 0 0.00% /jinteki/fonts/netrunner.svg
10 3 0.04% 26 0.00% 0 0.00% 0 0.00% /froxlor/logs/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 248 2.93% 169 80.48% /
2 6 0.07% 7 3.33% /chsk
3 2 0.02% 2 0.95% /cards
4 5958 70.48% 2 0.95% /webalizer/usage_202501.html
5 1 0.01% 1 0.48% /chat/config
6 1 0.01% 1 0.48% /data/cards
7 1 0.01% 1 0.48% /data/cards/altarts
8 1 0.01% 1 0.48% /data/cards/version
9 1 0.01% 1 0.48% /data/cycles
10 1 0.01% 1 0.48% /data/decks

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 248 2.93% 155 79.08% /
2 6 0.07% 7 3.57% /chsk
3 2 0.02% 2 1.02% /cards
4 1 0.01% 1 0.51% /chat/config
5 1 0.01% 1 0.51% /data/cards
6 1 0.01% 1 0.51% /data/cards/altarts
7 1 0.01% 1 0.51% /data/cards/version
8 1 0.01% 1 0.51% /data/cycles
9 1 0.01% 1 0.51% /data/decks
10 1 0.01% 1 0.51% /data/mwl

Top 30 of 391 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5957 70.47% 5957 93.63% 529295 98.97% 0 0.00% 0 0.00% 1 0.36% 65.109.64.79
2 271 3.21% 0 0.00% 129 0.02% 0 0.00% 0 0.00% 1 0.36% 172.68.102.48
3 155 1.83% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.230.103
4 155 1.83% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.38.172
5 111 1.31% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.38.213
6 111 1.31% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.6.46
7 101 1.19% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.38.225
8 101 1.19% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.36% 172.68.102.49
9 101 1.19% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.36% 172.70.58.172
10 67 0.79% 67 1.05% 8 0.00% 0 0.00% 0 0.00% 3 1.08% ::1
11 61 0.72% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 1 0.36% 172.71.214.136
12 61 0.72% 2 0.03% 31 0.01% 0 0.00% 0 0.00% 1 0.36% 172.71.214.248
13 58 0.69% 5 0.08% 30 0.01% 0 0.00% 0 0.00% 1 0.36% 172.71.210.19
14 45 0.53% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.36% 104.248.126.21
15 39 0.46% 7 0.11% 20 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.214.61
16 33 0.39% 2 0.03% 17 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.214.124
17 33 0.39% 1 0.02% 15 0.00% 0 0.00% 0 0.00% 1 0.36% 78.153.140.177
18 31 0.37% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.36% 172.68.245.57
19 30 0.35% 1 0.02% 15 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.218.152
20 29 0.34% 1 0.02% 15 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.219.62
21 28 0.33% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.36% 162.158.114.126
22 27 0.32% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.36% 162.158.193.186
23 27 0.32% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.214.217
24 26 0.31% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.36% 162.158.193.23
25 25 0.30% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.36% 172.68.211.10
26 25 0.30% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.36% 172.68.211.100
27 24 0.28% 24 0.38% 19 0.00% 0 0.00% 0 0.00% 24 8.66% 152.89.105.147
28 21 0.25% 3 0.05% 10 0.00% 0 0.00% 0 0.00% 1 0.36% 141.101.95.15
29 21 0.25% 3 0.05% 10 0.00% 0 0.00% 0 0.00% 1 0.36% 172.71.232.48
30 18 0.21% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 2 0.72% 196.251.73.109

Top 10 of 391 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5957 70.47% 5957 93.63% 529295 98.97% 0 0.00% 0 0.00% 1 0.36% 65.109.64.79
2 1 0.01% 1 0.02% 1535 0.29% 0 0.00% 0 0.00% 1 0.36% 172.70.127.191
3 1 0.01% 1 0.02% 1398 0.26% 0 0.00% 0 0.00% 0 0.00% 172.69.17.124
4 12 0.14% 12 0.19% 299 0.06% 0 0.00% 0 0.00% 0 0.00% 114.119.147.213
5 1 0.01% 1 0.02% 274 0.05% 0 0.00% 0 0.00% 0 0.00% 108.162.245.228
6 4 0.05% 4 0.06% 145 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.66.65
7 271 3.21% 0 0.00% 129 0.02% 0 0.00% 0 0.00% 1 0.36% 172.68.102.48
8 1 0.01% 1 0.02% 115 0.02% 0 0.00% 0 0.00% 1 0.36% 213.135.156.181
9 3 0.04% 2 0.03% 96 0.02% 0 0.00% 0 0.00% 0 0.00% 66.249.66.67
10 155 1.83% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 1 0.36% 162.158.230.103

Top 30 of 600 Total Referrers
# Hits Referrer
1 2979 35.24% http://blog.v22019078457693343.supersrv.de/webalizer/usage_202501.html
2 2978 35.23% http://152.89.107.14/webalizer/usage_202501.html
3 1731 20.48% - (Direct Request)
4 54 0.64% http://152.89.107.14/froxlor/logs/
5 33 0.39% https://play.jdeng.net/deckbuilder
6 32 0.38% http://152.89.107.14/jinteki/js/cljs-runtime/
7 9 0.11% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/
8 8 0.09% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/
9 5 0.06% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/api/user/ismustmobile
10 5 0.06% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/api/user/ismustmobile
11 4 0.05% https://ipkindustriya.ru/
12 3 0.04% http://152.89.107.14
13 3 0.04% http://152.89.107.14:80/froxlor
14 3 0.04% http://152.89.107.14:80/froxlor/lib
15 3 0.04% http://152.89.107.14:80/froxlor/logs
16 3 0.04% http://152.89.107.14:80/html
17 3 0.04% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/app/
18 3 0.04% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/h5/
19 3 0.04% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/m/
20 3 0.04% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/app/
21 2 0.02% http://152.89.107.14/jinteki/sound/
22 2 0.02% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/api
23 2 0.02% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/api/config
24 2 0.02% http://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net:80/h5
25 2 0.02% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/api
26 2 0.02% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/api/config
27 2 0.02% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/h5/
28 2 0.02% https://c50af708-8d6f-4b66-8581-ad1cada7ba0b.jdeng.net/m/
29 1 0.01% http://152.89.107.14/jinteki/fonts/
30 1 0.01% http://152.89.107.14/jinteki/js/

Top 15 of 202 Total User Agents
# Hits User Agent
1 1229 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1196 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1185 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1178 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1174 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 584 6.91% Mozilla/5.0 (Linux; Android 15; I2201 Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 98 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 67 0.79% Apache/2.4.38 (Debian) (internal dummy connection)
9 49 0.58% Custom-AsyncHttpClient
10 42 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 35 0.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 24 0.28% HomeNet/1.0
13 23 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 22 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile
15 21 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8453 100.00% 6362 100.00% 534821 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23