Usage statistics for v22019078457693343

Summary Period: April 2025
Generated 01-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5170
Total Files 2221
Total Pages 4992
Total Visits 243
Total kB Files 81821
Total Unique Sites 184
Total Unique URLs 98
Total Unique Referrers 71
Total Unique User Agents 216
. Avg Max
Hits per Hour 215 1961
Hits per Day 5170 5170
Files per Day 2221 2221
Pages per Day 4992 4992
Sites per Day 184 184
Visits per Day 243 243
kB Files per Day 81821 81821
Hits by Response Code
Code 200 - OK 42.96% 2221
Code 301 - Moved Permanently 0.35% 18
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.43% 22
Code 404 - Not Found 56.03% 2897
Code 405 - Method Not Allowed 0.06% 3
Code 408 - Request Timeout 0.12% 6
Code 500 - Internal Server Error 0.04% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
30 5170 100.00% 2221 100.00% 4992 100.00% 243 100.00% 184 100.00% 81821 100.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 135 135 2.61% 132 132 5.94% 133 133 2.66% 4734 4734 5.79%
1 208 208 4.02% 203 203 9.14% 204 204 4.09% 7614 7614 9.31%
2 291 291 5.63% 198 198 8.91% 285 285 5.71% 7515 7515 9.18%
3 211 211 4.08% 198 198 8.91% 197 197 3.95% 7295 7295 8.92%
4 201 201 3.89% 200 200 9.00% 196 196 3.93% 7706 7706 9.42%
5 241 241 4.66% 192 192 8.64% 235 235 4.71% 7495 7495 9.16%
6 205 205 3.97% 201 201 9.05% 204 204 4.09% 7628 7628 9.32%
7 218 218 4.22% 147 147 6.62% 176 176 3.53% 4993 4993 6.10%
8 57 57 1.10% 53 53 2.39% 54 54 1.08% 1598 1598 1.95%
9 16 16 0.31% 11 11 0.50% 12 12 0.24% 70 70 0.09%
10 1961 1961 37.93% 11 11 0.50% 1930 1930 38.66% 1062 1062 1.30%
11 13 13 0.25% 10 10 0.45% 10 10 0.20% 9 9 0.01%
12 15 15 0.29% 8 8 0.36% 9 9 0.18% 17 17 0.02%
13 19 19 0.37% 15 15 0.68% 12 12 0.24% 56 56 0.07%
14 69 69 1.33% 67 67 3.02% 59 59 1.18% 2551 2551 3.12%
15 129 129 2.50% 115 115 5.18% 123 123 2.46% 4851 4851 5.93%
16 105 105 2.03% 104 104 4.68% 103 103 2.06% 4440 4440 5.43%
17 774 774 14.97% 73 73 3.29% 769 769 15.40% 2409 2409 2.94%
18 21 21 0.41% 19 19 0.86% 10 10 0.20% 22 22 0.03%
19 12 12 0.23% 10 10 0.45% 11 11 0.22% 12 12 0.01%
20 12 12 0.23% 12 12 0.54% 12 12 0.24% 11 11 0.01%
21 23 23 0.44% 20 20 0.90% 20 20 0.40% 426 426 0.52%
22 118 118 2.28% 111 111 5.00% 114 114 2.28% 4471 4471 5.46%
23 116 116 2.24% 111 111 5.00% 114 114 2.28% 4837 4837 5.91%

Top 30 of 98 Total URLs
# Hits kB F URL
1 1288 24.91% 13000 15.89% /webalizer/
2 399 7.72% 45822 56.00% /webalizer/usage_202403.html
3 249 4.82% 21001 25.67% /webalizer/usage_202504.html
4 178 3.44% 171 0.21% /
5 5 0.10% 3 0.00% /froxlor/
6 3 0.06% 10 0.01% /html/
7 3 0.06% 3 0.00% /jinteki/sound/
8 2 0.04% 1 0.00% /deactivated/
9 2 0.04% 2 0.00% /froxlor/logs/3c1e9_sql-error.log
10 2 0.04% 1 0.00% /jdeng.net/
11 2 0.04% 1 0.00% /jinteki/
12 2 0.04% 1 0.00% /jinteki/css/
13 2 0.04% 1 0.00% /jinteki/js/cljs-runtime/module
14 1 0.02% 9 0.01% /froxlor/logs/
15 1 0.02% 1 0.00% /froxlor/logs/00bc6_sql-error.log
16 1 0.02% 1 0.00% /froxlor/logs/02e01_sql-error.log
17 1 0.02% 1 0.00% /froxlor/logs/09b67_sql-error.log
18 1 0.02% 1 0.00% /froxlor/logs/0b892_sql-error.log
19 1 0.02% 1 0.00% /froxlor/logs/0ddff_sql-error.log
20 1 0.02% 1 0.00% /froxlor/logs/17522_sql-error.log
21 1 0.02% 1 0.00% /froxlor/logs/1e254_sql-error.log
22 1 0.02% 1 0.00% /froxlor/logs/2dd61_sql-error.log
23 1 0.02% 1 0.00% /froxlor/logs/3b6c7_sql-error.log
24 1 0.02% 1 0.00% /froxlor/logs/42e9a_sql-error.log
25 1 0.02% 1 0.00% /froxlor/logs/52cbb_sql-error.log
26 1 0.02% 1 0.00% /froxlor/logs/53d47_sql-error.log
27 1 0.02% 1 0.00% /froxlor/logs/55aae_sql-error.log
28 1 0.02% 1 0.00% /froxlor/logs/5cd39_sql-error.log
29 1 0.02% 1 0.00% /froxlor/logs/656c3_sql-error.log
30 1 0.02% 1 0.00% /froxlor/logs/66656_sql-error.log

Top 10 of 98 Total URLs By kB F
# Hits kB F URL
1 399 7.72% 45822 56.00% /webalizer/usage_202403.html
2 249 4.82% 21001 25.67% /webalizer/usage_202504.html
3 1288 24.91% 13000 15.89% /webalizer/
4 178 3.44% 171 0.21% /
5 1 0.02% 66 0.08% /jinteki/js/cljs-runtime/nr.translations.js
6 1 0.02% 59 0.07% /jinteki/fonts/TitilliumWeb-Bold.ttf
7 1 0.02% 58 0.07% /jinteki/js/cljs-runtime/cljs.pprint.js
8 1 0.02% 41 0.05% /jinteki/sound/agenda-steal.ogg
9 3 0.06% 10 0.01% /html/
10 1 0.02% 9 0.01% /froxlor/logs/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 178 3.44% 173 86.50% /
2 5 0.10% 4 2.00% /froxlor/
3 399 7.72% 3 1.50% /webalizer/usage_202403.html
4 2 0.04% 2 1.00% /deactivated/
5 3 0.06% 2 1.00% /html/
6 2 0.04% 2 1.00% /jinteki/js/cljs-runtime/module
7 3 0.06% 2 1.00% /jinteki/sound/
8 1288 24.91% 2 1.00% /webalizer/
9 1 0.02% 1 0.50% /froxlor/logs/
10 2 0.04% 1 0.50% /jdeng.net/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 178 3.44% 165 86.39% /
2 1288 24.91% 5 2.62% /webalizer/
3 5 0.10% 4 2.09% /froxlor/
4 2 0.04% 2 1.05% /deactivated/
5 3 0.06% 2 1.05% /html/
6 2 0.04% 2 1.05% /jinteki/js/cljs-runtime/module
7 3 0.06% 2 1.05% /jinteki/sound/
8 1 0.02% 1 0.52% /froxlor/logs/
9 2 0.04% 1 0.52% /jdeng.net/
10 2 0.04% 1 0.52% /jinteki/

Top 30 of 184 Total Sites
# Hits Files kB F Visits Hostname
1 1186 22.94% 1186 53.40% 53666 65.59% 3 1.23% 62.140.225.130
2 798 15.44% 1 0.05% 379 0.46% 1 0.41% 162.158.159.222
3 747 14.45% 747 33.63% 26031 31.81% 1 0.41% 185.21.49.102
4 593 11.47% 0 0.00% 282 0.34% 1 0.41% 162.158.154.254
5 375 7.25% 0 0.00% 178 0.22% 1 0.41% 162.158.38.245
6 303 5.86% 0 0.00% 144 0.18% 1 0.41% 162.158.38.244
7 202 3.91% 0 0.00% 96 0.12% 1 0.41% 162.158.159.221
8 150 2.90% 0 0.00% 71 0.09% 1 0.41% 162.158.159.42
9 101 1.95% 0 0.00% 48 0.06% 1 0.41% 162.158.155.2
10 101 1.95% 0 0.00% 48 0.06% 1 0.41% 162.158.159.41
11 90 1.74% 0 0.00% 43 0.05% 1 0.41% 172.68.15.169
12 45 0.87% 0 0.00% 22 0.03% 1 0.41% 60.221.228.127
13 42 0.81% 19 0.86% 34 0.04% 1 0.41% 206.168.34.58
14 37 0.72% 37 1.67% 30 0.04% 31 12.76% 154.81.156.54
15 32 0.62% 2 0.09% 16 0.02% 1 0.41% 78.153.140.151
16 31 0.60% 0 0.00% 13 0.02% 1 0.41% 78.153.140.224
17 23 0.44% 23 1.04% 18 0.02% 23 9.47% 178.211.139.123
18 12 0.23% 12 0.54% 23 0.03% 1 0.41% 114.119.147.213
19 11 0.21% 11 0.50% 75 0.09% 0 0.00% 114.119.136.176
20 11 0.21% 11 0.50% 78 0.10% 1 0.41% 114.119.152.64
21 11 0.21% 1 0.05% 4 0.01% 1 0.41% 142.93.55.65
22 10 0.19% 10 0.45% 12 0.01% 0 0.00% 114.119.132.218
23 10 0.19% 10 0.45% 74 0.09% 0 0.00% 114.119.138.154
24 10 0.19% 10 0.45% 8 0.01% 10 4.12% 154.81.156.35
25 10 0.19% 10 0.45% 21 0.03% 10 4.12% 154.81.156.7
26 8 0.15% 8 0.36% 17 0.02% 1 0.41% 114.119.133.78
27 8 0.15% 8 0.36% 6 0.01% 8 3.29% 185.218.84.178
28 8 0.15% 8 0.36% 6 0.01% 8 3.29% 185.218.86.4
29 7 0.14% 7 0.32% 9 0.01% 1 0.41% 114.119.140.73
30 6 0.12% 0 0.00% 0 0.00% 2 0.82% 154.81.156.20

Top 10 of 184 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1186 22.94% 1186 53.40% 53666 65.59% 3 1.23% 62.140.225.130
2 747 14.45% 747 33.63% 26031 31.81% 1 0.41% 185.21.49.102
3 798 15.44% 1 0.05% 379 0.46% 1 0.41% 162.158.159.222
4 593 11.47% 0 0.00% 282 0.34% 1 0.41% 162.158.154.254
5 375 7.25% 0 0.00% 178 0.22% 1 0.41% 162.158.38.245
6 303 5.86% 0 0.00% 144 0.18% 1 0.41% 162.158.38.244
7 2 0.04% 2 0.09% 125 0.15% 1 0.41% 188.225.51.169
8 202 3.91% 0 0.00% 96 0.12% 1 0.41% 162.158.159.221
9 11 0.21% 11 0.50% 78 0.10% 1 0.41% 114.119.152.64
10 11 0.21% 11 0.50% 75 0.09% 0 0.00% 114.119.136.176

Top 30 of 71 Total Referrers
# Hits Referrer
1 3129 60.52% - (Direct Request)
2 747 14.45% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 50 0.97% https://gran-turistic.ru/
4 48 0.93% https://ecommercemaster.ru/
5 46 0.89% https://gabionn.ru/
6 45 0.87% https://analizator-web.ru/
7 45 0.87% https://present-moscow.ru/
8 43 0.83% https://coin-msk.ru/
9 43 0.83% https://pack-inn.ru/
10 43 0.83% https://podarok-centre.ru/
11 42 0.81% https://rentcaravan.ru/
12 41 0.79% https://miner-msc.ru/
13 41 0.79% https://moscowdiving.ru/
14 40 0.77% https://upackovochka.ru/
15 39 0.75% https://mining-hosting.ru/
16 38 0.74% https://bank-v-msk.ru/
17 38 0.74% https://coin-moscow.ru/
18 38 0.74% https://go-tango.ru/
19 38 0.74% https://hydrocompanion.ru/
20 37 0.72% https://morskie-otkrytiya.ru/
21 37 0.72% https://numizmatexpert.ru/
22 36 0.70% https://mini-miner.ru/
23 35 0.68% http://152.89.107.14/froxlor/logs/
24 34 0.66% https://present-in-spb.ru/
25 34 0.66% https://vkus-msk.ru/
26 33 0.64% https://monetizatoriya.ru/
27 32 0.62% https://pools-vsem.ru/
28 31 0.60% https://flavors-msk.ru/
29 30 0.58% https://chocosouvenir.ru/
30 30 0.58% https://wording-msk.ru/

Top 15 of 216 Total User Agents
# Hits User Agent
1 251 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 241 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 240 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 233 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 222 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 92 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 92 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 87 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 86 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 80 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 72 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 71 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 51 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 50 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 46 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5170 100.00% 2221 100.00% 81821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23