Usage statistics for v22019078457693343

Summary Period: January 2025
Generated 01-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11945
Total Files 11745
Total Pages 11745
Total Visits 325
Total kB Files 998932
Total Unique Sites 212
Total Unique URLs 112
Total Unique Referrers 109
Total Unique User Agents 131
. Avg Max
Hits per Hour 497 670
Hits per Day 11945 11945
Files per Day 11745 11745
Pages per Day 11745 11745
Sites per Day 212 212
Visits per Day 325 325
kB Files per Day 998932 998932
Hits by Response Code
Code 200 - OK 98.33% 11745
Code 400 - Bad Request 0.23% 28
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 1.41% 169
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
31 11945 100.00% 11745 100.00% 11745 100.00% 325 100.00% 212 100.00% 998932 100.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 532 532 4.45% 530 530 4.51% 527 527 4.49% 45283 45283 4.53%
1 478 478 4.00% 477 477 4.06% 474 474 4.04% 40378 40378 4.04%
2 438 438 3.67% 436 436 3.71% 438 438 3.73% 37709 37709 3.77%
3 450 450 3.77% 445 445 3.79% 449 449 3.82% 38503 38503 3.85%
4 596 596 4.99% 593 593 5.05% 593 593 5.05% 49345 49345 4.94%
5 670 670 5.61% 657 657 5.59% 653 653 5.56% 53317 53317 5.34%
6 651 651 5.45% 647 647 5.51% 648 648 5.52% 53985 53985 5.40%
7 634 634 5.31% 634 634 5.40% 634 634 5.40% 53285 53285 5.33%
8 575 575 4.81% 557 557 4.74% 550 550 4.68% 46559 46559 4.66%
9 463 463 3.88% 448 448 3.81% 454 454 3.87% 38359 38359 3.84%
10 437 437 3.66% 436 436 3.71% 437 437 3.72% 38430 38430 3.85%
11 458 458 3.83% 451 451 3.84% 453 453 3.86% 38556 38556 3.86%
12 451 451 3.78% 446 446 3.80% 446 446 3.80% 38811 38811 3.89%
13 422 422 3.53% 420 420 3.58% 421 421 3.58% 36680 36680 3.67%
14 459 459 3.84% 457 457 3.89% 457 457 3.89% 39989 39989 4.00%
15 423 423 3.54% 422 422 3.59% 416 416 3.54% 36196 36196 3.62%
16 434 434 3.63% 431 431 3.67% 430 430 3.66% 37016 37016 3.71%
17 469 469 3.93% 459 459 3.91% 462 462 3.93% 39551 39551 3.96%
18 465 465 3.89% 463 463 3.94% 462 462 3.93% 39097 39097 3.91%
19 456 456 3.82% 455 455 3.87% 448 448 3.81% 38883 38883 3.89%
20 484 484 4.05% 460 460 3.92% 465 465 3.96% 39135 39135 3.92%
21 501 501 4.19% 482 482 4.10% 499 499 4.25% 39780 39780 3.98%
22 485 485 4.06% 466 466 3.97% 458 458 3.90% 39629 39629 3.97%
23 514 514 4.30% 473 473 4.03% 471 471 4.01% 40458 40458 4.05%

Top 30 of 112 Total URLs
# Hits kB F URL
1 10375 86.86% 918076 91.91% /webalizer/usage_202501.html
2 1014 8.49% 78668 7.88% /webalizer/usage_202412.html
3 172 1.44% 154 0.02% /
4 55 0.46% 556 0.06% /webalizer/
5 4 0.03% 7 0.00% /jinteki/img/bg/
6 4 0.03% 3 0.00% /jinteki/lib/css/
7 3 0.03% 2 0.00% /deactivated/
8 3 0.03% 5 0.00% /jinteki/img/
9 3 0.03% 1 0.00% /jinteki/js/cljs-runtime/module
10 2 0.02% 2 0.00% /froxlor/
11 2 0.02% 2 0.00% /froxlor/lib/
12 2 0.02% 3 0.00% /jinteki/
13 2 0.02% 2 0.00% /jinteki/css/
14 2 0.02% 2 0.00% /jinteki/img/cards/en/
15 2 0.02% 2 0.00% /jinteki/img/cards/en/default/
16 2 0.02% 6 0.00% /jinteki/img/factions/
17 2 0.02% 3 0.00% /jinteki/img/icons/
18 2 0.02% 2 0.00% /jinteki/js/
19 1 0.01% 157 0.02% /froxlor/logs/
20 1 0.01% 1 0.00% /froxlor/logs/01c4f_sql-error.log
21 1 0.01% 1 0.00% /froxlor/logs/04968_sql-error.log
22 1 0.01% 1 0.00% /froxlor/logs/05657_sql-error.log
23 1 0.01% 1 0.00% /froxlor/logs/060fd_sql-error.log
24 1 0.01% 1 0.00% /froxlor/logs/06aa5_sql-error.log
25 1 0.01% 1 0.00% /froxlor/logs/08c92_sql-error.log
26 1 0.01% 1 0.00% /froxlor/logs/09b67_sql-error.log
27 1 0.01% 1 0.00% /froxlor/logs/0b60b_sql-error.log
28 1 0.01% 1 0.00% /froxlor/logs/0dbec_sql-error.log
29 1 0.01% 1 0.00% /froxlor/logs/168f9_sql-error.log
30 1 0.01% 1 0.00% /froxlor/logs/17ddd_sql-error.log

Top 10 of 112 Total URLs By kB F
# Hits kB F URL
1 10375 86.86% 918076 91.91% /webalizer/usage_202501.html
2 1014 8.49% 78668 7.88% /webalizer/usage_202412.html
3 55 0.46% 556 0.06% /webalizer/
4 1 0.01% 437 0.04% /jinteki/img/cards/en/default/stock/
5 1 0.01% 157 0.02% /froxlor/logs/
6 172 1.44% 154 0.02% /
7 1 0.01% 123 0.01% /jinteki/js/cljs-runtime/
8 1 0.01% 33 0.00% /jinteki/sound/run-unsuccessful.ogg
9 1 0.01% 24 0.00% /jinteki/sound/agenda-score.ogg
10 1 0.01% 23 0.00% /jinteki/fonts/TitilliumWeb-Light.woff

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 172 1.44% 171 56.25% /
2 10375 86.86% 79 25.99% /webalizer/usage_202501.html
3 55 0.46% 27 8.88% /webalizer/
4 3 0.03% 3 0.99% /jinteki/js/cljs-runtime/module
5 4 0.03% 3 0.99% /jinteki/lib/css/
6 3 0.03% 2 0.66% /deactivated/
7 4 0.03% 2 0.66% /jinteki/img/bg/
8 1014 8.49% 2 0.66% /webalizer/usage_202412.html
9 2 0.02% 1 0.33% /froxlor/
10 2 0.02% 1 0.33% /froxlor/lib/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 172 1.44% 163 56.60% /
2 10375 86.86% 73 25.35% /webalizer/usage_202501.html
3 55 0.46% 26 9.03% /webalizer/
4 4 0.03% 3 1.04% /jinteki/img/bg/
5 3 0.03% 2 0.69% /deactivated/
6 3 0.03% 2 0.69% /jinteki/js/cljs-runtime/module
7 4 0.03% 2 0.69% /jinteki/lib/css/
8 2 0.02% 1 0.35% /froxlor/
9 2 0.02% 1 0.35% /froxlor/lib/
10 2 0.02% 1 0.35% /jinteki/

Top 30 of 212 Total Sites
# Hits Files kB F Visits Hostname
1 4725 39.56% 4725 40.23% 418188 41.86% 1 0.31% 94.130.140.121
2 3746 31.36% 3746 31.89% 331518 33.19% 1 0.31% 62.60.245.214
3 1693 14.17% 1693 14.41% 149840 15.00% 1 0.31% 91.211.251.92
4 855 7.16% 855 7.28% 66333 6.64% 1 0.31% 212.111.88.108
5 159 1.33% 159 1.35% 12336 1.23% 1 0.31% 82.147.84.231
6 108 0.90% 108 0.92% 9487 0.95% 1 0.31% 178.249.209.182
7 52 0.44% 52 0.44% 526 0.05% 26 8.00% 194.35.46.18
8 45 0.38% 26 0.22% 793 0.08% 1 0.31% 51.254.59.113
9 38 0.32% 0 0.00% 16 0.00% 1 0.31% 78.153.140.179
10 22 0.18% 22 0.19% 1947 0.19% 12 3.69% 51.91.109.83
11 21 0.18% 3 0.03% 10 0.00% 1 0.31% 162.158.154.96
12 21 0.18% 3 0.03% 10 0.00% 1 0.31% 162.158.159.58
13 21 0.18% 3 0.03% 10 0.00% 1 0.31% 172.69.23.116
14 21 0.18% 21 0.18% 1858 0.19% 12 3.69% 51.254.132.238
15 17 0.14% 17 0.14% 81 0.01% 5 1.54% 114.119.132.218
16 15 0.13% 15 0.13% 47 0.00% 3 0.92% 114.119.146.198
17 15 0.13% 15 0.13% 16 0.00% 3 0.92% 114.119.147.213
18 13 0.11% 13 0.11% 28 0.00% 3 0.92% 114.119.138.154
19 13 0.11% 13 0.11% 57 0.01% 4 1.23% 114.119.140.73
20 12 0.10% 12 0.10% 35 0.00% 3 0.92% 114.119.152.64
21 12 0.10% 12 0.10% 1061 0.11% 9 2.77% 41.59.100.66
22 11 0.09% 11 0.09% 975 0.10% 9 2.77% 113.192.6.190
23 10 0.08% 10 0.09% 25 0.00% 2 0.62% 114.119.136.176
24 9 0.08% 1 0.01% 5 0.00% 1 0.31% 18.201.70.75
25 9 0.08% 1 0.01% 5 0.00% 1 0.31% 35.216.139.120
26 8 0.07% 8 0.07% 16 0.00% 3 0.92% 114.119.133.78
27 8 0.07% 8 0.07% 708 0.07% 6 1.85% 77.242.177.57
28 7 0.06% 7 0.06% 14 0.00% 7 2.15% 146.19.24.168
29 7 0.06% 7 0.06% 14 0.00% 7 2.15% 45.148.10.242
30 6 0.05% 6 0.05% 12 0.00% 6 1.85% 185.196.220.253

Top 10 of 212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4725 39.56% 4725 40.23% 418188 41.86% 1 0.31% 94.130.140.121
2 3746 31.36% 3746 31.89% 331518 33.19% 1 0.31% 62.60.245.214
3 1693 14.17% 1693 14.41% 149840 15.00% 1 0.31% 91.211.251.92
4 855 7.16% 855 7.28% 66333 6.64% 1 0.31% 212.111.88.108
5 159 1.33% 159 1.35% 12336 1.23% 1 0.31% 82.147.84.231
6 108 0.90% 108 0.92% 9487 0.95% 1 0.31% 178.249.209.182
7 22 0.18% 22 0.19% 1947 0.19% 12 3.69% 51.91.109.83
8 21 0.18% 21 0.18% 1858 0.19% 12 3.69% 51.254.132.238
9 12 0.10% 12 0.10% 1061 0.11% 9 2.77% 41.59.100.66
10 11 0.09% 11 0.09% 975 0.10% 9 2.77% 113.192.6.190

Top 30 of 109 Total Referrers
# Hits Referrer
1 3746 31.36% https://familyicon.ru
2 855 7.16% https://betzula.cam/
3 407 3.41% https://www.proko.com/@cetommalapi/activity
4 395 3.31% https://www.proko.com/@legedumetda/activity
5 388 3.25% https://www.proko.com/@kayclinutimbu/activity
6 387 3.24% - (Direct Request)
7 380 3.18% https://www.proko.com/@naiskilquitaidesk/activity
8 369 3.09% https://www.proko.com/@anammevespa/activity
9 364 3.05% https://www.proko.com/@satesvitinan/activity
10 362 3.03% https://www.proko.com/@evdirmuvecog/activity
11 355 2.97% https://www.proko.com/@nelmicamissu/activity
12 348 2.91% https://www.proko.com/@tracezniteku/activity
13 344 2.88% https://www.proko.com/@propeaxliwellvo/activity
14 343 2.87% https://www.proko.com/@mobungdingboreat/activity
15 340 2.85% https://www.proko.com/@perpudisbesett/activity
16 330 2.76% https://www.proko.com/@tiodevitoher/activity
17 255 2.13% https://xn--meg-sb16-px0d.com
18 252 2.11% https://xn--meg-sb13-px0d.com
19 237 1.98% https://xn--meg-sb19-px0d.com
20 226 1.89% https://xn--meg-sb14-px0d.com
21 214 1.79% https://xn--meg-sb17-px0d.com
22 210 1.76% https://xn--meg-sb18-px0d.com
23 202 1.69% https://xn--meg-sb15-px0d.com
24 200 1.67% https://xn--meg-sb20-px0d.com
25 108 0.90% https://djgafur.site
26 81 0.68% https://thebestoptions.net/
27 78 0.65% https://topratedstuff.net/
28 40 0.33% http://152.89.107.14/froxlor/logs/
29 29 0.24% http://152.89.107.14/jinteki/js/cljs-runtime/
30 7 0.06% binance.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 1320 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1308 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1278 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1261 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1232 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 382 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 360 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 341 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 325 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 197 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 188 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 187 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 185 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 183 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 182 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11945 100.00% 11745 100.00% 998932 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23